QS世界大學排名(QS World UniversityRankings)由英國QS公司制作和發布,涵蓋世界綜合大學和學科排名,以及亞洲、拉丁美洲、金磚五國三個持不同準則的地區性榜單。 | 排名方法 █ 學術聲譽:40% █ 雇主聲譽:10% █ 師生比例:20% █ 單位教職的論文引用數:20% █ 國際教師比例:5% █ 國際學生比例:5% |
1-20 21-40 41-60 61-80 81-100 101-119 120-139 141-160 161-180 181-200 |
排名 | 學校名稱 | 學校英文名 | 國家/地區 | 院校詳情 |
1 | 麻省理工學院 | Massachusetts Institute of Technology (MIT) | 美國 | |
2 | 斯坦福大學 | Stanford University | 美國 | |
3 | 哈佛大學 | Harvard University | 美國 | |
4 | 加州理工學院 | California Institute of Technology (Caltech) | 美國 | 預約了解院校詳情 |
5 | 牛津大學 | University of Oxford | 英國 | |
6 | 蘇黎世聯邦理工學院 | ETH Zurich - Swiss Federal Institute of Technology | 瑞士 | |
7 | 劍橋大學 | University of Cambridge | 英國 | |
8 | 帝國理工學院 | Imperial College London | 英國 | |
9 | 芝加哥大學 | University of Chicago | 美國 | |
10 | 倫敦大學學院 | UCL | 英國 | |
11 | 新加坡國立大學 | National University of Singapore (NUS) | 新加坡 | |
12 | 普林斯頓大學 | Princeton University | 美國 | |
13 | 南洋理工大學 | Nanyang Technological University, Singapore (NTU) | 新加坡 | |
14 | 洛桑聯邦理工學院 | EPFL | 瑞士 | |
15 | 清華大學 | Tsinghua University | 中國 | |
16 | 賓夕法尼亞大學 | University of Pennsylvania | 美國 | |
17 | 耶魯大學 | Yale University | 美國 | |
18 | 康奈爾大學 | Cornell University | 美國 | |
19 | 哥倫比亞大學 | Columbia University | 美國 | |
20 | 愛丁堡大學 | The University of Edinburgh | 英國 |
排名 | 學校名稱 | 學校英文名 | 國家/地區 | 院校詳情 |
21 | 密歇根大學安娜堡分校 | University of Michigan-Ann Arbor | 美國 | |
22 | 香港大學 | The University of Hong Kong | 中國香港 | |
23 | 北京大學 | Peking University | 中國 | |
24 | 東京大學 | The University of Tokyo | 日本 | 預約了解院校詳情 |
25 | 約翰霍普金斯大學 | Johns Hopkins University | 美國 | |
25 | 多倫多大學 | University of Toronto | 加拿大 | |
27 | 香港科技大學 | The Hong Kong University of Science and Technology | 中國香港 | |
27 | 曼徹斯特大學 | The University of Manchester | 英國 | |
29 | 西北大學 | Northwestern University | 美國 | |
30 | 加州大學伯克利分校 | University of California, Berkeley (UCB) | 美國 | |
31 | 澳洲國立大學 | The Australian National University | 澳大利亞 | |
31 | 倫敦大學國王學院 | King's College London | 英國 | |
31 | 麥吉爾大學 | McGill University | 加拿大 | |
34 | 復旦大學 | Fudan University | 中國 | |
35 | 紐約大學 | New York University (NYU) | 美國 | |
36 | 加州大學洛杉磯分校 | University of California, Los Angeles (UCLA) | 美國 | |
37 | 首爾國立大學 | Seoul National University | 南韓 | |
38 | 京都大學 | Kyoto University | 日本 | |
39 | 韓國高等科技學院 | KAIST - Korea Advanced Institute of Science & Technology | 南韓 | |
40 | 悉尼大學 | The University of Sydney | 澳大利亞 |
排名 | 學校名稱 | 學校英文名 | 國家/地區 | 院校詳情 |
41 | 墨爾本大學 | The University of Melbourne | 澳大利亞 | |
42 | 杜克大學 | Duke University | 美國 | |
43 | 香港中文大學 | The Chinese University of Hong Kong (CUHK) | 中國香港 | |
44 | 新南威爾士大學 | The University of New South Wales (UNSW Sydney) | 澳大利亞 | 預約了解院校詳情 |
45 | 英屬哥倫比亞大學 | University of British Columbia | 加拿大 | |
46 | 昆士蘭大學 | The University of Queensland | 澳大利亞 | |
47 | 上海交通大學 | Shanghai Jiao Tong University | 中國 | |
48 | 香港城市大學 | City University of Hong Kong | 中國香港 | |
49 | 倫敦政治經濟學院 | The London School of Economics and Political Science (LSE) | 英國 | |
50 | 慕尼黑工業大學 | Technical University of Munich | 德國 | |
51 | 卡耐基梅隆大學 | Carnegie Mellon University | 美國 | |
52 | 巴黎第九大學 | Université PSL | 法國 | |
53 | 浙江大學 | Zhejiang University | 中國 | |
54 | 加州大學圣地亞哥分校 | University of California, San Diego (UCSD) | 美國 | |
55 | 莫納什大學 | Monash University | 澳大利亞 | |
56 | 東京工業大學 | Tokyo Institute of Technology (Tokyo Tech) | 日本 | |
57 | 代爾夫特理工大學 | Delft University of Technology | 荷蘭 | |
58 | 布里斯托大學 | University of Bristol | 英國 | |
59 | 馬來亞大學 | Universiti Malaya (UM) | 馬來西亞 | |
60 | 布朗大學 | Brown University | 美國 |
排名 | 學校名稱 | 學校英文名 | 國家/地區 | 院校詳情 |
61 | 巴黎高等理工學院 | Ecole Polytechnique | 法國 | |
61 | 阿姆斯特丹大學 | University of Amsterdam | 荷蘭 | |
62 | 華威大學 | The University of Warwick | 英國 | |
63 | 慕尼黑大學 | Ludwig-Maximilians-Universit?t München | 德國 | 預約了解院校詳情 |
64 | 海德堡大學 | Ruprecht-Karls-Universit?t Heidelberg | 德國 | |
65 | 威斯康辛大學麥迪遜分校 | University of Wisconsin-Madison | 美國 | |
66 | 國立臺灣大學 | National Taiwan University (NTU) | 中國臺灣 | |
66 | 布宜諾斯艾利斯大學 | Universidad de Buenos Aires (UBA) | 阿根廷 | |
69 | 高麗大學 | Korea University | 南韓 | |
69 | 蘇黎世大學 | University of Zurich | 瑞士 | |
71 | 德克薩斯大學奧斯汀分校 | University of Texas at Austin | 美國 | |
72 | 大阪大學 | Osaka University | 日本 | |
72 | 華盛頓大學 | University of Washington | 美國 | |
74 | 莫斯科國立大學 | Lomonosov Moscow State University | 俄羅斯 | |
75 | 香港理工大學 | The Hong Kong Polytechnic University | 中國香港 | |
76 | 哥本哈根大學 | University of Copenhagen | 丹麥 | |
77 | 浦項科技大學 | Pohang University of Science And Technology (POSTECH) | 南韓 | |
77 | 格拉斯哥大學 | University of Glasgow | 英國 | |
79 | 東北大學(日本) | Tohoku University | 日本 | |
80 | 佐治亞理工學院 | Georgia Institute of Technology | 美國 |
排名 | 學校名稱 | 學校英文名 | 國家/地區 | 院校詳情 |
81 | 奧克蘭大學 | The University of Auckland | 新西蘭 | |
82 | 伊利諾伊大學厄本那-香檳分校 | University of Illinois at Urbana-Champaign | 美國 | |
83 | 索邦大學 | Sorbonne University | 法國 | |
84 | 魯汶大學(荷語) | KU Leuven | 比利時 | 預約了解院校詳情 |
85 | 延世大學 | Yonsei University | 南韓 | |
86 | 杜倫大學 | Durham University | 英國 | |
87 | 伯明翰大學 | University of Birmingham | 英國 | |
88 | 成均館大學 | Sungkyunkwan University(SKKU) | 南韓 | |
89 | 萊斯大學 | Rice University | 美國 | |
90 | 南安普敦大學 | University of Southampton | 英國 | |
91 | 利茲大學 | University of Leeds | 英國 | |
92 | 西澳大學 | The University of Western Australia | 澳大利亞 | |
93 | 謝菲爾德大學 | The University of Sheffield | 英國 | |
93 | 中國科學技術大學 | University of Science and Technology of China | 中國 | |
95 | 北卡羅來納大學教堂山分校 | University of North Carolina, Chapel Hill | 美國 | |
96 | 圣安德魯斯大學 | University of St Andrews | 英國 | |
97 | 隆德大學 | Lund University | 瑞典 | |
98 | 瑞典皇家理工學院 | KTH Royal Institute of Technology | 瑞典 | |
99 | 諾丁漢大學 | University of Nottingham | 英國 | |
100 | 墨西哥國立自治大學 | Universidad Nacional Autónoma de México (UNAM) | 墨西哥 |
排名 | 學校名稱 | 學校英文名 | 國家/地區 | 院校詳情 |
101 | 賓州州立大學公園分校 | Pennsylvania State University | 美國 | |
101 | 都柏林三一學院 | Trinity College Dublin, The University of Dublin | 愛爾蘭 | |
103 | 丹麥理工大學 | Technical University of Denmark | 丹麥 | |
104 | 赫爾辛基大學 | University of Helsinki | 芬蘭 | 預約了解院校詳情 |
105 | 圣路易斯華盛頓大學 | Washington University in St. Louis | 美國 | |
106 | 阿德雷德大學 | The University of Adelaide | 澳大利亞 | |
106 | 日內瓦大學 | University of Geneva | 瑞士 | |
108 | 俄亥俄州立大學 | The Ohio State University | 美國 | |
109 | 普渡大學西拉法葉分校 | Purdue University | 美國 | |
110 | 波士頓大學 | Boston University | 美國 | |
110 | 名古屋大學 | Nagoya University | 日本 | |
112 | 加州大學戴維斯分校 | University of California, Davis | 美國 | |
113 | 奧斯陸大學 | University of Oslo | 挪威 | |
114 | 倫敦大學瑪麗女王學院 | Queen Mary University of London | 英國 | |
114 | 伯爾尼大學 | University of Bern | 瑞士 | |
115 | 圣保羅大學 | Universidade de S?o Paulo | 巴西 | |
115 | 萬格寧根大學 | Wageningen University & Research | 荷蘭 | |
117 | 柏林洪堡大學 | Humboldt-Universit?t zu Berlin | 德國 | |
118 | 蒙特利爾大學 | Université de Montréal | 加拿大 | |
119 | 阿爾伯塔大學 | University of Alberta | 加拿大 |
排名 | 學校名稱 | 學校英文名 | 國家/地區 | 院校詳情 |
120 | 埃因霍溫理工大學 | Eindhoven University of Technology | 荷蘭 | |
121 | 智利天主大學 | Pontificia Universidad Católica de Chile (UC) | 智利 | |
121 | 南加州大學 | University of Southern California | 美國 | |
121 | 烏得勒支大學 | Utrecht University | 荷蘭 | 預約了解院校詳情 |
124 | 九州大學 | Kyushu University | 日本 | |
124 | 南京大學 | Nanjing University | 中國 | |
124 | 烏普薩拉大學 | Uppsala University | 瑞典 | |
127 | 阿爾托大學 | Aalto University | 芬蘭 | |
128 | 萊頓大學 | Leiden University | 荷蘭 | |
128 | 格羅寧根大學 | University of Groningen | 荷蘭 | |
130 | 柏林自由大學 | Freie Universitaet Berlin | 德國 | |
131 | 卡爾斯魯厄理工學院 | KIT, Karlsruhe Institute of Technology | 德國 | |
132 | 馬來西亞博特拉大學 | Universiti Putra Malaysia (UPM) | 馬來西亞 | |
133 | 悉尼科技大學 | University of Technology Sydney | 澳大利亞 | |
135 | 蘭卡斯特大學 | Lancaster University | 英國 | |
135 | 根特大學 | Ghent University | 比利時 | |
137 | 米蘭理工大學 | Politecnico di Milano | 意大利 | |
138 | 法國中央理工學院 | CentraleSupélec | 法國 | |
139 | 查爾姆斯工業大學 | Chalmers University of Technology | 瑞典 | |
139 | 北海道大學 | Hokkaido University | 日本 |
排名 | 學校名稱 | 學校英文名 | 國家/地區 | 院校詳情 |
141 | 馬來西亞國民大學 | Universiti Kebangsaan Malaysia (UKM) | 馬來西亞 | |
142 | 馬來西亞理科大學 | Universiti Sains Malaysia (USM) | 馬來西亞 | |
143 | 阿卜杜勒阿齊茲國王大學 | King Abdulaziz University (KAU) | 沙特 | |
144 | 麥克馬斯特大學 | McMaster University | 加拿大 | 預約了解院校詳情 |
145 | 亞琛工業大學 | RWTH Aachen University | 德國 | |
146 | 漢陽大學 | Hanyang University | 南韓 | |
147 | 奧胡斯大學 | Aarhus University | 丹麥 | |
148 | 柏林工業大學 | Technische Universit?t Berlin (TU Berlin) | 德國 | |
149 | 巴塞爾大學 | University of Basel | 瑞士 | |
150 | 維也納大學 | University of Vienna | 奧地利 | |
150 | 約克大學(英國) | University of York | 英國 | |
152 | 紐卡斯爾大學(英國) | Newcastle University | 英國 | |
152 | 加州大學圣塔芭芭拉分校 | University of California, Santa Barbara (UCSB) | 美國 | |
152 | 馬里蘭大學學院公園分校 | University of Maryland, College Park | 美國 | |
155 | 蒙特雷理工學院 | Tecnológico de Monterrey | 墨西哥 | |
156 | 匹茲堡大學 | University of Pittsburgh | 美國 | |
157 | 密歇根州立大學 | Michigan State University | 美國 | |
158 | 艾茉莉大學 | Emory University | 美國 | |
159 | 卡迪夫大學 | Cardiff University | 英國 | |
160 | 博洛尼亞大學 | Alma Mater Studiorum - University of Bologna | 意大利 |
排名 | 學校名稱 | 學校英文名 | 國家/地區 | 院校詳情 |
161 | 里昂高等師范學院 | école Normale Supérieure de Lyon | 法國 | |
162 | 凱斯西儲大學 | Case Western Reserve University | 美國 | |
162 | 佛羅里達大學 | University of Florida | 美國 | |
164 | ??巳卮髮W | The University of Exeter | 英國 | 預約了解院校詳情 |
165 | 國立哈薩克大學 | Al-Farabi Kazakh National University | 哈薩克斯坦 | |
166 | 羅切斯特大學 | University of Rochester | 美國 | |
166 | 滑鐵盧大學 | University of Waterloo | 加拿大 | |
168 | 國立清華大學 | National Tsing Hua University | 中國臺灣 | |
169 | 德州農工大學 | Texas A&M University | 美國 | |
169 | 洛桑大學 | University of Lausanne | 瑞士 | |
171 | 羅馬第一大學 | Sapienza University of Rome | 意大利 | |
172 | 印度理工學院孟買分校 | Indian Institute of Technology Bombay (IITB) | 印度 | |
173 | 德累斯頓工業大學 | Technische Universit?t Dresden | 德國 | |
173 | 巴斯大學 | University of Bath | 英國 | |
175 | 蒂賓根大學 | Eberhard Karls Universit?t Tübingen | 德國 | |
175 | 弗萊堡大學 | Albert-Ludwigs-Universitaet Freiburg | 德國 | |
177 | 耶路撒冷希伯來大學 | The Hebrew University of Jerusalem | 以色列 | |
177 | 都柏林大學學院 | University College Dublin | 愛爾蘭 | |
177 | 明尼蘇達大學雙城分校 | University of Minnesota Twin Cities | 美國 | |
180 | 智利大學 | Universidad de Chile | 智利 |
排名 | 學校名稱 | 學校英文名 | 國家/地區 | 院校詳情 |
181 | 斯德哥爾摩大學 | Stockholm University | 瑞典 | |
181 | 利物浦大學 | University of Liverpool | 英國 | |
183 | 巴塞羅那大學 | Universitat de Barcelona | 西班牙 | |
184 | 奧塔戈大學 | University of Otago | 新西蘭 | 預約了解院校詳情 |
185 | 印度科學學院 | Indian Institute of Science | 印度 | |
186 | 法赫德國王石油與礦產大學 | King Fahd University of Petroleum & Minerals | 沙特 | |
187 | 馬來西亞理工大學 | Universiti Teknologi Malaysia | 馬來西亞 | |
187 | 范德堡大學 | Vanderbilt University | 美國 | |
189 | 魯汶大學(法語) | Université catholique de Louvain (UCLouvain) | 比利時 | |
189 | 早稻田大學 | Waseda University | 日本 | |
191 | 慶應義塾大學 | Keio University | 日本 | |
191 | 維也納工業大學 | Vienna University of Technology | 奧地利 | |
193 | 印度理工學院德里分校 | Indian Institute of Technology Delhi (IITD) | 印度 | |
194 | 卑爾根大學 | University of Bergen | 挪威 | |
195 | 哥廷根大學 | University of G?ttingen | 德國 | |
196 | 臥龍崗大學 | University of Wollongong | 澳大利亞 | |
197 | 伊拉斯姆斯大學 | Erasmus University Rotterdam | 荷蘭 | |
197 | 紐卡斯爾大學(澳洲) | The University of Newcastle, Australia (UON) | 澳大利亞 | |
197 | 特文特大學 | University of Twente | 荷蘭 | |
200 | 馬德里自治大學 | Universidad Autónoma de Madrid | 西班牙 |
美國排名解析 加拿大排名解析 英國排名解析 |
THE世界大學排名是由英國泰晤士高等教育(Times Higher Education)參照湯姆森路透社(Thomson Reuters)數據庫,獨立設定指標排列發布的年度前500名世界大學排名榜 |
排名方法 |
1-20 21-40 41-60 61-80 81-100 101-120 121-140 141-150 |
排名 | 學校名稱 | 學校英文名 | 國家/地區 | 院校詳情 |
1 | 牛津大學 | University of Oxford | 英國 | |
2 | 加州理工學院 | California Institute of Technology | 美國 | |
3 | 劍橋大學 | University of Cambridge | 英國 | |
4 | 斯坦福大學 | Stanford University | 美國 | 預約了解院校詳情 |
5 | 麻省理工學院 | Massachusetts Institute of Technology | 美國 | |
6 | 普林斯頓大學 | Princeton University | 美國 | |
7 | 哈佛大學 | Harvard University | 美國 | |
8 | 耶魯大學 | Yale University | 美國 | |
9 | 芝加哥大學 | University of Chicago | 美國 | |
10 | 帝國理工學院 | Imperial College London | 英國 | |
11 | 賓夕法尼亞大學 | University of Pennsylvania | 美國 | |
12 | 約翰霍普金斯大學 | Johns Hopkins University | 美國 | |
=13 | 加州大學伯克利分校 | University of California, Berkeley | 美國 | |
=13 | 蘇黎世聯邦理工學院 | ETH Zurich | 瑞士 | |
15 | 倫敦大學學院 | UCL | 英國 | |
16 | 哥倫比亞大學 | Columbia University | 美國 | |
17 | 加州大學洛杉磯分校 | University of California, Los Angeles | 美國 | |
18 | 多倫多大學 | University of Toronto | 加拿大 | |
19 | 康奈爾大學 | Cornell University | 美國 | |
20 | 杜克大學 | Duke University | 美國 |
排名 | 學校名稱 | 學校英文名 | 國家/地區 | 院校詳情 |
21 | 密歇根大學 | University of Michigan | 美國 | |
22 | 西北大學 | Northwestern University | 美國 | |
23 | 清華大學 | Tsinghua University | 中國 | |
24 | 北京大學 | Peking University | 中國 | 預約了解院校詳情 |
25 | 新加坡國立大學 | National University of Singapore | 新加坡 | |
26 | 華盛頓大學 | University of Washington | 美國 | |
=27 | 卡耐基梅隆大學 | Carnegie Mellon University | 美國 | |
=27 | 倫敦政治經濟學院 | London School of Economics and Political Science | 英國 | |
29 | 紐約大學 | New York University | 美國 | |
30 | 愛丁堡大學 | University of Edinburgh | 英國 | |
31 | 加州大學圣地亞哥分校 | University of California, San Diego | 美國 | |
=32 | 慕尼黑大學 | LMU Munich | 德國 | |
=32 | 墨爾本大學 | University of Melbourne | 澳大利亞 | |
34 | 英屬哥倫比亞大學 | University of British Columbia | 加拿大 | |
35 | 香港大學 | University of Hong Kong | 中國香港 | |
=36 | 倫敦國王學院 | King’s College London | 英國 | |
=36 | 東京大學 | The University of Tokyo | 日本 | |
=38 | 洛桑聯邦理工學院 | école Polytechnique Fédérale de Lausanne | 瑞士 | |
=38 | 喬治亞理工學院 | Georgia Institute of Technology | 美國 | |
=38 | 德克薩斯大學奧斯汀分校 | University of Texas at Austin | 美國 |
排名 | 學校名稱 | 學校英文名 | 國家/地區 | 院校詳情 |
41 | 卡羅琳學院 | Karolinska Institute | 瑞典 | |
42 | 麥吉爾大學 | McGill University | 加拿大 | |
43 | 慕尼黑工業大學 | Technical University of Munich | 德國 | |
44 | 海德堡大學 | Heidelberg University | 德國 | 預約了解院校詳情 |
=45 | 魯汶大學 | KU Leuven | 比利時 | |
=45 | 巴黎人文與科學學院 | Paris Sciences et Lettres – PSL Research University Paris | 法國 | |
47 | 香港科技大學 | The Hong Kong University of Science and Technology | 香港 | |
=48 | 伊利諾伊大學厄本那-香檳分校 | University of Illinois at Urbana-Champaign | 美國 | |
=48 | 新加坡南洋理工大學 | Nanyang Technological University, Singapore | 新加坡 | |
50 | 澳大利亞國立大學 | Australian National University | 澳大利亞 | |
50 | 澳大利亞國立大學 | Australian National University | 澳大利亞 | |
51 | 威斯康辛大學麥迪遜分校 | University of Wisconsin-Madison | 美國 | |
52 | 圣路易斯華盛頓大學 | Washington University in St Louis | 美國 | |
53 | 布朗大學 | Brown University | 美國 | |
54 | 北卡羅萊納大學教堂山分校 | University of North Carolina at Chapel Hill | 美國 | |
=55 | 加州大學戴維斯分校 | University of California, Davis | 美國 | |
=55 | 曼徹斯特大學 | University of Manchester | 英國 | |
=57 | 加州大學圣塔芭芭拉分校 | University of California, Santa Barbara | 美國 | |
=57 | 香港中文大學 | Chinese University of Hong Kong | 中國香港 | |
59 | 瓦格寧根大學 | Wageningen University & Research | 荷蘭 |
排名 | 學校名稱 | 學校英文名 | 國家/地區 | 院校詳情 |
60 | 悉尼大學 | University of Sydney | 澳大利亞 | |
61 | 波士頓大學 | Boston University | 美國 | |
=62 | 阿姆斯特丹大學 | University of Amsterdam | 荷蘭 | |
=62 | 南加州大學 | University of Southern California | 美國 | 預約了解院校詳情 |
64 | 首爾國立大學 | Seoul National University | 韓國 | |
65 | 京都大學 | Kyoto University | 日本 | |
66 | 昆士蘭大學 | University of Queensland | 澳大利亞 | |
=67 | 代爾夫特理工大學 | Delft University of Technology | 荷蘭 | |
=67 | 萊頓大學 | Leiden University | 荷蘭 | |
69 | 伊拉斯姆斯大學 | Erasmus University Rotterdam | 荷蘭 | |
70 | 俄亥俄州立大學 | Ohio State University | 美國 | |
71 | 悉尼新南威爾士大學 | UNSW Sydney | 澳大利亞 | |
72 | 麥克馬斯特大學 | McMaster University | 加拿大 | |
73 | 格羅寧根大學 | University of Groningen | 荷蘭 | |
74 | 柏林洪堡大學 | Humboldt University of Berlin | 德國 | |
=75 | 莫納什大學 | Monash University | 澳大利亞 | |
=75 | 烏得勒支大學 | Utrecht University | 荷蘭 | |
77 | 華威大學 | University of Warwick | 英國 | |
78 | 賓州州立大學公園分校 | Penn State (Main campus) | 美國 | |
79 | 明尼蘇達大學 | University of Minnesota | 美國 |
排名 | 學校名稱 | 學校英文名 | 國家/地區 | 院校詳情 |
=80 | 柏林夏里特醫學院 | Charité - Universit?tsmedizin Berlin | 德國 | |
=80 | 埃默里大學 | Emory University | 美國 | |
=80 | 中國科學技術大學 | University of Science and Technology of China | 中國 | |
=80 | 巴黎索邦大學 | Sorbonne University | 法國 | 預約了解院校詳情 |
84 | 密歇根州立大學 | Michigan State University | 美國 | |
85 | 蒙特利爾大學 | University of Montreal | 加拿大 | |
86 | 弗萊堡大學 | University of Freiburg | 德國 | |
87 | 布里斯托大學 | University of Bristol | 英國 | |
88 | 普渡大學西拉法葉分校 | Purdue University West Lafayette | 美國 | |
89 | 成均館大學 | Sungkyunkwan University (SKKU) | 韓國 | |
90 | 蘇黎世大學 | University of Zurich | 瑞士 | |
=91 | 馬里蘭大學 | University of Maryland, College Park | 美國 | |
=91 | 圖賓根大學 | University of Tübingen | 德國 | |
93 | 巴黎綜合理工大學 | école Polytechnique | 法國 | |
=94 | 巴塞爾大學 | University of Basel | 瑞士 | |
=94 | 達特茅斯學院 | Dartmouth College | 美國 | |
=96 | 加州大學爾灣分校 | University of California, Irvine | 美國 | |
=96 | 赫爾辛基大學 | University of Helsinki | 芬蘭 | |
=96 | 隆德大學 | Lund University | 瑞典 | |
=99 | 格拉斯哥大學 | University of Glasgow | 英國 |
排名 | 學校名稱 | 學校英文名 | 國家/地區 | 院校詳情 |
=99 | 亞琛工業大學 | RWTH Aachen University | 德國 | |
101 | 哥本哈根大學 | University of Copenhagen | 丹麥 | |
=102 | 喬治敦大學 | Georgetown University | 美國 | |
=102 | 烏普薩拉大學 | Uppsala University | 瑞典 | 預約了解院校詳情 |
104 | 亞利桑那大學 | University of Arizona | 美國 | |
=105 | 波恩大學 | University of Bonn | 德國 | |
=105 | 萊斯大學 | Rice University | 美國 | |
=107 | 弗吉尼亞大學 | University of Virginia | 美國 | |
=107 | 浙江大學 | Zhejiang University | 中國 | |
109 | 復旦大學 | Fudan University | 中國 | |
=110 | 韓國高等科技學院 | Korea Advanced Institute of Science and Technology (KAIST) | 韓國 | |
=110 | 倫敦瑪麗女王大學 | Queen Mary University of London | 英國 | |
112 | 伯明翰大學 | University of Birmingham | 英國 | |
=113 | 伯爾尼大學 | University of Bern | 瑞士 | |
=113 | 匹茲堡大學 | University of Pittsburgh | 美國 | |
115 | 奧爾胡斯大學 | Aarhus University | 丹麥 | |
116 | 范德堡大學 | Vanderbilt University | 美國 | |
=117 | 柏林自由大學 | Free University of Berlin | 德國 | |
=117 | 謝菲爾德大學 | University of Sheffield | 英國 | |
=119 | 凱斯西儲大學 | Case Western Reserve University | 美國 |
排名 | 學校名稱 | 學校英文名 | 國家/地區 | 院校詳情 |
=120 | 阿德萊德大學 | University of Adelaide | 澳大利亞 | |
=120 | 國立臺灣大學 | National Taiwan University | 中國臺灣 | |
122 | 南安普頓大學 | University of Southampton | 英國 | |
123 | 根特大學 | Ghent University | 比利時 | 預約了解院校詳情 |
124 | 科羅拉多大學博爾德分校 | University of Colorado Boulder | 美國 | |
125 | 格廷根大學 | University of G?ttingen | 德國 | |
126 | 香港城市大學 | City University of Hong Kong | 中國香港 | |
127 | 馬斯特里赫特大學 | Maastricht University | 荷蘭 | |
=128 | 拉德堡德大學 | Radboud University Nijmegen | 荷蘭 | |
=128 | 約克大學 | University of York | 英國 | |
130 | 巴黎大學 | University of Paris | 法國 | |
=131 | 奧斯陸大學 | University of Oslo | 挪威 | |
=131 | 西澳大學 | University of Western Australia | 澳大利亞 | |
133 | 杜倫大學 | Durham University | 英國 | |
=134 | 印第安納大學伯明頓分校 | Indiana University | 美國 | |
=134 | 維也納大學 | University of Vienna | 奧地利 | |
=136 | 阿爾伯塔大學 | University of Alberta | 加拿大 | |
=136 | 開普敦大學 | University of Cape Town | 南非 | |
138 | 阿姆斯特丹自由大學 | Vrije Universiteit Amsterdam | 荷蘭 | |
=139 | 蘭卡斯特大學 | Lancaster University | 英國 |
排名 | 學校名稱 | 學校英文名 | 國家/地區 | 院校詳情 |
=139 | 塔夫茨大學 | Tufts University | 美國 | |
=141 | 渥太華大學 | University of Ottawa | 加拿大 | |
=141 | 烏爾姆大學 | Ulm University | 德國 | |
143 | 龐培法布拉大學 | Pompeu Fabra University | 西班牙 | 預約了解院校詳情 |
=144 | 日內瓦大學 | University of Geneva | 瑞士 | |
=144 | 南京大學 | Nanjing University | 中國 | |
=146 | ??巳卮髮W | University of Exeter | 英國 | |
=146 | 浦項科技大學 | Pohang University of Science and Technology (POSTECH) | 韓國 | |
=146 | 薩塞克斯大學 | University of Sussex | 英國 | |
=149 | 漢堡大學 | University of Hamburg | 德國 | |
=149 | 比薩圣安娜高級研究學院 | Sant’Anna School of Advanced Studies – Pisa | 意大利 | |
=149 | 柏林工業大學 | Technical University of Berlin | 德國 | |
=152 | 魯汶大學 | Université Catholique de Louvain | 比利時 |
世界大學排名由五個大類、十三個小項指標構成,包括研究和教學聲譽調查,員工與學生比率以及國際學生的百分比等重點內容。排名結果由十三個不同指標綜合分析得出,復雜的運算方法幾乎涵蓋了高等院校建設的所有方面,產生的結果也相對準確。在分析了頂尖大學的各項指標之后,泰晤士高等教育發現,頂尖大學并沒有一個固定的分數模式,每座學校其實各有所長。因此,家長和學生不要過于關注排名,反而應該關注單項指標,發現適合自己的學校。 | 適合人群 既看重學校的學術水平,又在意學校的教學水平的學生。 |
美國排名解析 加拿大排名解析 英國排名解析 |
U.S.News是U.S.News & World Report的簡寫,中文名為美國新聞與世界報道,曾是一本與《時代》和《新聞周刊》齊名的新聞雜志,現在專注于為學生提供高等教育信息。U.S.News從1983年開始發布美國大學和高中的排名,1985年開始每年更新一次。 |
|
指標解讀
教學成果
社會流動性 social mobility 5%
畢業和返校率 graduation and retention 22%(其中6年畢業率占比17.6%,其中新生返校率占到4.4%)
畢業后表現 graduation rate performance 8%
其中從Class size課堂規模(8%),教師工資(7%),還有擁有各自領域最高學歷的全日制教師的比例(3%)、師生比例(1%)以及全日制教師的比例(1%)
U.S.News調查了一些頂尖的學者——校長、校長和招生主任——要求他們對他們所熟悉的大學的學術質量進行評分。U.S.News還調查了來自所有50個州和華盛頓特區的公立、私立高中的近24400名輔導員Counselor對于大學的評價。
U.S.News根據高校在每個學生在學生服務,教學研究和相關教育支出的平均花費進行排名。其中體育活動,宿舍和校醫院建造不包含在內。
其中錄取率acceptance rate 不再作為參考標準,標化考試 standardized tests的權重也從去年的8%下降到7.75%。
此項是根據獲得本科學位校友的平均捐贈率進行排名,校友捐贈是衡量學生滿意度和畢業后就業情況的重要指標。
適合人群
既看重學校的學術水平,又在意學校的教學水平的學生。
帶著您心儀的5所院校進行在線咨詢,啟德顧問老師免費為您評估留學申請風險并為您按照沖刺、主攻、保底,三階段梯度進行選校,名額有限,先到先得<<
各國排名解析
TOP5的位置被美國大學包辦,哈佛大學和麻省理工學院依然是高居前兩名,斯坦福大學依然保持在第三名,加州理工學院將至第六名,牛津大學上升至第五名,位居英國第一。
美國排名解析 加拿大排名解析 英國排名解析 |
1-20 21-40 41-60 61-80 81-100 101-119 120-139 141-160 161-180 181-200 |
排名 | 學校名稱 | 學校英文名 | 國家/地區 | 院校詳情 |
